Pay only for what you use. Start free, upgrade as you grow.
20 submissions/mo
100 submissions/mo
300 submissions/mo
800 submissions/mo
Unlimited submissions/mo
| Feature | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Core Features | |||||
Submissions per month | 20 incl. Hard limit | 100 incl. then $0.10/submission | 300 incl. then $0.10/submission | 800 incl. then $0.10/submission | Unlimited |
Assessments | 2 | ||||
Public assessment links | |||||
Password protection | |||||
Time limits & deadlines | |||||
Candidate information collection | |||||
Text/Image based assessments | |||||
Video based assessments | |||||
Custom redirect URL | |||||
CSV export | |||||
Email invitations to candidates | |||||
| Question Types | |||||
Basic question types | |||||
File upload questions | |||||
File upload size limit | 1 MB | 5 MB | 10 MB | 50 MB | Custom |
Video recording questions | 60 min incl. then $0.20/min | 200 min incl. then $0.20/min | 600 min incl. then $0.20/min | Unlimited | |
Audio recording questions | 120 min incl. then $0.03/min | 400 min incl. then $0.03/min | 1,200 min incl. then $0.03/min | Unlimited | |
Audio/Video transcription | Included via AI credits 2 credits/minute | Included via AI credits 2 credits/minute | Included via AI credits 2 credits/minute | Included | |
Code questions (15+ languages) | |||||
| AI & Analytics | |||||
AI Credits | 100 AI credits incl. then $0.05/AI credit | 500 AI credits incl. then $0.05/AI credit | 1,500 AI credits incl. then $0.05/AI credit | Unlimited | |
Basic analytics dashboard | |||||
AI assessment generator | |||||
Advanced analytics dashboard | |||||
AI Submission Summary | 2 AI credits /submission | 2 AI credits /submission | 2 AI credits /submission | Unlimited | |
| Anti-Cheating & Security | |||||
Tab switching detection | |||||
Copy/paste tracking | |||||
Activity logs & timestamps | |||||
Code keystroke playback | |||||
| Team & Branding | |||||
Team members (included) | 1 | 3 | 5 | 10 | Unlimited |
Role-based permissions | |||||
Custom company branding | |||||
Public company profile page | |||||
Custom domain | |||||
| Integrations | |||||
REST API access | 500 req/hr | 2,000 req/hr | 5,000 req/hr | Custom | |
Webhooks | |||||
| Support & SLA | |||||
Email support | 48h response | 24h response | 12h response | 6h response | 1h response |
Priority support | |||||
Dedicated account manager | |||||
Custom AI model training | |||||
Uptime SLA | 99% | 99% | 99% | 99.5% | 99.9% |
Each plan includes fixed monthly limits for submissions, AI credits, video/audio minutes, and team members. Usage beyond those limits is charged per-use: Base ($0.10/submission), Video ($0.20/min), Audio ($0.03/min), AI credits ($0.05/credit ≈ $0.10 per summary), and extra team seats ($10/seat/month). AI credits cover both transcription and AI summaries so there are no separate transcription minute fees.
Yes! Video recording, audio recording, and transcription can be used on any paid plan with usage-based pricing. AI credits are pay-per-use on all plans. Code questions are exclusive to Pro, Business, and Enterprise plans. Starter, Pro, and Business plans include free AI credits and media minutes within their limits.
Additional submissions are charged at the usage-based rate ($0.10 base + any premium features you use). You can upgrade to a higher plan anytime to get more included submissions.
No! What you see is what you pay. No setup fees, no hidden costs. Only the monthly plan fee plus actual usage-based charges for premium features. Everything is transparent in your billing dashboard.
Absolutely! Upgrade anytime with immediate effect and prorated billing. Downgrades take effect at the end of your billing cycle to ensure you don't lose access.
No, included submissions reset each month. However, you only pay for what you actually use, so you can always choose a plan that matches your typical usage.
We accept all major credit cards (Visa, Mastercard, American Express) through our secure Stripe payment processor. Enterprise customers can also request invoice billing.
All paid plans are month-to-month with no long-term contracts. You can cancel anytime and retain access until the end of your billing period. The Free plan is always available.
AI credits are consumed whenever you generate AI-powered summaries or insights (2 credits ≈ $0.10 per submission) or transcribe media (2 credits/minute of audio or video). Starter includes 100 credits, Pro includes 500 credits (~250 summaries), and Business includes 1,500 credits (~750 summaries). Additional credits are billed at $0.05/credit.
Additional team members cost $10 per user per month on all paid plans. Free plan is limited to 1 user with no option to add seats. Starter includes 3 seats, Pro includes 5 seats, and Business includes 10 seats. Extra seats beyond your plan's included amount are billed monthly.
A submission is counted when a candidate completes and submits an assessment. Partial or abandoned assessments are not counted. Each completed submission uses one from your plan's included amount.
Join thousands using Assessly. 20 free submissions, no credit card required for free plan.